top of page

WINES BY THE BOTTLE
WHITE WINE
SPARKLING
NV Blanc de Noirs | Chandon | California 44
2016 Blanc de Blanc | Conundrum | Sonoma, CA 48
2016 Blanc de Blanc | Schramsburg| Calistoga, CA 95
NV Grenache Blanc | Corazon | Paso Robles, CA 60
2015 | Cava Brut Nature | Juve & Camps Reserva de la Familia | Cava, Spain 60
NV Prosecco | Prima Perla | Italy 40
NV Crement de Limoux | Domaine Collin | Tourreilles, France 56
NV Brut Champagne | Moet-Chandon | Champagne, France 95
NV Brut Champagne | Pol Roger Réserve | Épernay, France 140
NV Brut Champagne | Veuve Clicquot | Reims, France 110
NV Brut Champagne | Louis Roederer Premiere | Reims, France 115
2006 Brut | Veuve Clicquot “La Grande Dame” | Reims 250
NV Brut | Krug Grande Cuvée | Reims 270
2008 Brut | Louis Roederer Cristal | Reims 375
CHARDONNAY
2010 Shooting Star | Mendocino, CA 30
2015 Bonterra Organic | Mendocino, CA 36
2018 Diatom “Bar - M” Unoaked | Santa Barbera, CA 60
2018 Diora “La Spendeur du Soleil” | Monterey, CA 52
2015 Trefethen Vineyards | Napa, CA 78
2015 Far Niente “En Route” | Napa, CA 100
2013 Flowers | Sonoma, CA 108
2012 Fritz | Russian River, CA 40
2017 Jordan | Russian River, CA 74
2014 Wind Racer | Russian River Valley, CA 82
2015 The Arsonist | Russian River, CA 58
2014 Stonestreet Alexander Valley Estate | Alexander Valley, CA 68
2017 Kim Crawford | Marlborough, Australia 40
2010 Penley Estate “Aradia” | Coonawarra, Australia 44
2017 Louise Latour “Pouilly Fuisse” | Burgundy, France 68
2014 Olivier Chanzy " Chassagne-Montrachet 1 er Cru" | Monterey, CA 240
SAUVIGNON
BLANC
2016 Hess “Shirtails Ranch” | California 32
2016 Galerie Naissance | Napa, CA 62
2017 Duckhorn | Napa, CA 70
2012 Charles Krug | Napa, CA 55
2016 J Lohr “Carol’s Vineyard” | St. Helena, CA 45
2014 Stonestreet Estate Vineyards | Alexander Valley, CA 85
2017 The Girls in the Vineyard | Lake County, CA 55
2014 Grgich Hills “Fume Blanc” | Napa, CA 70
2017 Ferrari Carano “Fume Blanc” | Napa, CA 45
2018 Villa Maria | Marlborough, New Zealand 30
2020 Blick's Lane | Marlborough, New Zealand 45
ITALIAN
VARIETALS
2018 Greco di Tufo | Villa Matilde “Tenuta di Altavilla” DOCG | Campania, Italy 42 2018 Pinot Grigio | Kris “Artisit’s Cuvee” | | Veneto, Italy 40
2016 Pinot Grigio | Livio Felluga | Collio, Italy 50
ALSATIAN
VARIETALS
2017 Pinot Blanc | Hugel | Alsace, France 45
2017 Riesling | Eroica | Columbia Valley, WA 38
2014 Riesling | Trefethen | Napa, CA 64
2010 Riesling | Trimbach “Cuvée Frédéric Emile” | Alsace, France 95
2012 Riesling | Hugel “Famille Estate” | Alsace, France 68
2017 Pinot Gris | Willamette Valley Vineyards | Willamette Valley, OR 46
2017 Gewurtztraminer | Ravines | Finger Lakes, NY 45
ALTERNATIVE
VARIETALS
& BLENDS
2014 Chardonnay/Sauvignon Blanc/Muscat/Viognier | Conundrum | CA 48
2012 Roussane | II Moons “Hubris” | Paso Robles, CA 75
2018 Marsanne/Grenache Blanc | II Moons "Aporia" | Paso Robles, CA 80
2012 Roussane | Truchard | Carneros, CA 60
2014 Chardonnay/Rousanne/Viognier/Chenin Blanc/Muscat | Blindfold | CA 82
2011 Chenin Blanc | Meslerie | Vouvray 50
2013 Viognier | Cuilleron “Petite Cote” | Coindrieu, France 138
ROSÉ
2018 Grenache Blend | Caves d’esclans “Whispering Angel” | Provence, France 64
2020 Cinsault/Grenache | Peyrassol "Commandeurs" | Provence, France 58
2019 Gris Blanc | Gerard Bertrand | Norbonne, France 45
2018 Pinot Noir | Franck Millet | Sancerre, France 78
2016 Grenache | Stag’s Leap “Amparo” | Napa Valley, CA 87 2018 Mourvedre | II Moons “Manifest” | Paso Robles, CA 90
2020 Pinot Noir | L'Oliveto | Russian River Valley, CA 52
RED WINE
PINOT NOIR
2015 Wild Horse - Central Coast, California 48
2015 Saintsbury | Carneros, CA 98
2014 Saintsbury Donnelly Creek Vineyard | Carneros, CA 148
2017 J Vineyards | Sonoma, CA 60
2017 Hartford Court | Russian River Valley, CA 85
2017 Kistler | Russian River, CA 225
2018 Love | Willamette Valley, OR 64
2018 King Estate "Inscription" | Willamette Valley, OR 55
2013 The Beaux Freres Vineyards | Willamette Valley, OR 240
2015 Willakenzie Estate “Gisele” | Sustainable | Yamhill-Carlton, OR 75
2013 Louis Jadot | Nuits-Saint-Georges, Burgundy 125
2012 Olivier Chanzy | Nuit-Saint-Georges, Burgundy 168
2006 Bitouzet-Prieur “Volnay Taillepiedes” Premier Cru | Cote d’Or, Burgundy 175
2010 Edmond Cornu & Fils Corton-Bressandes Grand Cru |
Cotes de Beaune, Burgundy 290
2016 Olivier Chanzy Vosne-Romanée Premiere Cru | Burgundy 430
CABERNET
SAUVIGNON
2015 Austin Hope | Paso Robles, CA 138
2015 Hess Mount Veeded | Napa, CA 150
2013 Duckhorn | Napa, CA 130
2015 Jordan | Napa, CA 115
2014 Grgich Hills Estate | Napa, CA 190
2013 Ramey | Napa, CA 240
2014 Far Niente Oakville | Napa, CA 330
2011 Paul Hobbs Beckstoffer Dr. Crane Vineyard | Napa, CA 500
2013 J Lohr “Carol’s Vineyard” | St. Helena, CA 100
2017 Caymus | Rutherford, CA 150
2013 Caymus “Special Selection” | Rutherford, CA 370
2017 Quilt | Rutherford, CA 90
2015 Kenwood Jack London Vineyard | Sonoma, CA 79
2017 Arrowood | Sonoma, CA 64
2011 Silver Oak | Alexander Valley, CA 240
2018 Aguillon de Abeja “Obrera” | Patagonia, Argentina 48
2010 Don Melchor Puente Alto Vineyard | Puente Alto, Chile 160
2003 Cabernet Sauv./Sangiovese | Querciabella Camartina | Toscana 170
2015 Sangiovese/Cab. Sauv./Cab. Franc | Antinori Tignello | Tuscany 220
NV Opus One “Overture” |Oakville, Napa, CA 250
2005 Opus One | Oakville, Napa, CA 450
2011 Opus One | Oakville, Napa, CA 495
2013 Opus One | Oakville, Napa, CA 650
2014 Opus One | Oakville, Napa, CA 600
2015 Opus One | Oakville, Napa, CA 700
2016 Opus One | Oakville, Napa, CA 550
2011 Silver Oak | Alexander Valley, CA 240 2010 Charles Krug “Vintage Selection” | Napa, CA 150
2013 Stags’ Leap Winery | Napa, CA 164
2011 Paul Hobbs Beckstoffer Kalon Vineyard | Napa, CA 700
BORDEAUX
VARIETALS
& BLENDS
2013 Merlot | Freemark Abbey | Napa, CA 66
2013 Merlot | Grgich Hills Estate | Napa, CA 104
2014 Merlot | Trefethen Vineyards | Napa, CA 94
2016 Merlot | Bonterra | California 38
2014 Cabernet Franc/Merlot/Cabernet Sauvignon | Cenyth | Sonoma, CA 130
2009 Cabernet Sauvignon/Merlot | Chateau La Peyre |
Saint Estephe, Bordeaux 95
2011 Cabernet Sauvignon/Merlot | Chateau Moulin de Tricot |
Margaux, Bordeaux 110
2018 Merlot/Cab Franc/Cab Sauvignon | Chateau Vrai Callou
“Bordeaux Superieue”| Gironde, France 52
2000 Chateau Brane-Cantenac | Margaux, Bordeaux 525
2010 Domaine du Jaugaret | Saint Julien, Bordeaux 350
2010 Chateau Chantecler | Pauillac, Bordeaux 240
ZINFANDEL
& BLENDS
2016 Klinker Brick “Old Vine” | Lodi, CA 56
2012 Grgich Hills Estate | Napa, CA 82
2010 Acorn | Russian River, CA 104
2016 Zinfandel/Petit Syrah | Conundrum | Rutherford, CA 45
2016 Zinfandel/Carignane/Petit Syrah | Ridge Geyserville | Alexander, CA 95
NEW WORLD
VARIETALS
& BLENDS
2015 Grenache/Syrah/Tempranillo | Morgan “Cotes du Crow’s” | Monterey, CA 42
2011 Syrah/Sangiovese/Zinfandel/Cinsault/Muscat | Acorn “Medley” | Russian River, CA 86
2014 Petit Syrah | Stags’ Leap Winery | Napa, CA 120
2019 Syrah/Carignane/Grenache | Folk Machine “Parts & Labor” | California 60
2017 Mourvedre | Dirty & Rowdy “Unfamiliar” | California 60
2010 Sangiovese | Seghesio “Venom” Rattlesnake Hill | Alexander Valley, CA 128
2019 Malbec | Black’s Station | Yolo, California 40
2017 Malbec | Ben Marco “Valle de Uco” | Mendoza, Argentina 80
2010 Malbec | Cantena Zapata Nicasia Vineyard | Mendoza, Argentina 260
OLD WORLD
VARIETALS
& BLENDS
2011 Tempranillo/Cabernet Sauvignon | Bodegas Volver “Triga” |
Alicante, Spain 110
2010 Garnacha | Alto Moncayo | Campo de Borja, Spain 2013 Tempranillo | Bodegas LAN Edición Limitada | Rioja, Spain 120
2018 Sangiovese Superiore | Castelluccio “Le More” | Modigliana, Italy 33
2018 Sangiovese | Tenuta de Arceno " Chianti Classico" | Tuscany, Italy 56
2017 Barbera d’Asti | Michele Chiarlo “Le Orme” | Piedmont, Italy 40
2014 Rondinella/Oseleto/Corvina |Allegrini Amarone | Veneto, Italy, 122
2003 Cabernet Sauv./Sangiovese | Querciabella Camartina | Toscana 170
2015 Sangiovese/Cab. Sauv./Cab. Franc | Antinori Tignello | Toscana 220
2011 Nebbiolo | Damilano Barolo- “Cannubi” – Borolo, Italy 155
2018 Syrah/Grenache/Mourvèdre | Domaine la Soumade “Rasteau” |
Rhone Valley, France 65
2019 Mourvèdre | Chateau Pradeaux | Bandol, France 98
2009 Syrah | Guillame Gilles | Cornas, France 155
bottom of page