WINES BY THE BOTTLE
WHITE WINE
SPARKLING
NV | Blanc de Noris | Chandon | California 44
2016 | Blanc de Blanc | Conundrum | Sonoma, CA 48
NV | Rosé | Roderer Estate | Anderson Valley, CA 78
2016 | Blanc de Blanc | Schramsburg | Calistoga, CA 95
2015 | Cava Brut Nature | Juve & Camps Reserva de la Familia | Cava, Spain 60
NV | Crement de Limoux | Domaine Collin | Tourreilles, France 56
NV | Brut Champagne | Pol Roger Réserve | Épernay, France 140
NV | Brut Champagne | Veuve Clicquot | Reims, France 110
NV | Brut Champagne | Louis Roderer Premiere | Reims, France 115
2006 | Brut Champagne | Veuve Clicquot "La Grande Dame" | Reims, France 250
2004 | Brut Champagne | Dom Perignon | Reims, France 190
NV | Brut Champagne | Krug Grand Cuvée | Reims, France 270
2008 | Brut Champagne | Louis Roderer Cristal | Reims, France 375
NV | Brut Rosé | Veuve Clicquot | Reims, France 175
CHARDONNAY
2010 | Shooting Star | Mendecino, CA 30
2015 | Bonterra Organics | Mendocino, CA 36
2013 | Flowers | Sonoma, CA 108
2014 | Hoopla | Napa, CA 54
2014 | Grgich Hills | Napa, CA 108
2015 | Stags' Leap Wine Cellars | Napa, CA 60
2015 | J Lohr "October Night Orroyo Seco| Monterey, CA 48
2014 | Mer Soleil | Monterey, CA 50
2018 | Diatom "Bar-M" Unoaked | Santa Barbera, CA 60
2014 | Stonestreet Alexander Valley Estate | Alexander Valley, CA 68
2017 | Jordan | Russian River, CA 74
2014 | Wind Racer | Russian River Valley, CA 82
2017 | Rombauer | Carneros, CA 84
2015 | Trefethen Vineyards | Napa, CA 78
2017 | Far Niente | Napa, CA 148
2015 | Far Niente "En Route" | Napa, CA 100
2015 | The Arsonist | Russian River, CA 58
2010 | Penley Estate "Aradia" | Coonawarra, Australia 44
2014 | Domaine Gaston & Pierre Ravaut "Bourgogne" | Burgundy, France 60
2016 | Louis Latour Pouilly-Fuisse| Burgundy, France 68
SAUVIGNON
BLANC
2017 | The Girls in the Vineyard | Lake Country, CA 48
2016 | Fritz | Sonoma, CA 38
2016 | Hess "Shirtails Ranch" | California 32
2017 | Duckhorn | Napa, CA 70
2017 | Groth | Napa, CA 52
2014 | Stonestreet Estate Vineyard | Alexander Valley, CA 79
2017 | Ferrari Carano "Fume Blanc" | Napa, CA 45
2016 | Brancott | Marlborough, New Zealand 30
2019 | Cloudy Bay | Marlborough, New Zealand 56
ITALIAN
VARIETALS
2018 | Greco Bianco/Mantonico | Tasca D'Almerita "Regaleali" |
Sicily, Italy 30
2016 | Pinot Grigio | Livio Felluga | Collio, Italy 50
2018 | Greco di Tufo | Villa Matilde "Tenuta di Altavilla" DOCG |
Campania, Italy 42
ALSATIAN
VARIETALS
2014 | Pinot Gris | Domaine Humbrecht | Alsace, France 54
2015 | Pinot Blanc | Elk Cove | Willamette Valley, OR 48
2017 | Pinot Blanc | Hugel | Alsace, France 45
2017 | Reisling | Erocia | Columbia Valley, WA 38
2014 | Reisling | Trefethen | Napa, CA 64
2014 | Reisling | Trimbach | Alsace, France 40
2010 | Reisling | Trimbach "Cuvée Frédéric Emile" | Alsace, France 95
2012 | Reisling | Hugel "Famille Estate" | Alsace, France 68
2017 | Pinot Gris | Willamette Valley Vineyards | Willamette Valley, OR 46
2017 | Gewurtztraminer | Ravines | Finger Lakes, NY 45
1999 | Gewurtztraminer | Trimbach "Cuvée Ribeaupierre" | Alsace, France 60
ALTERNATIVE
VARIETALS
& BLENDS
2014 | Chardonnay, Sauvignon Blanc, Muscat, Viognier | Conundrum | California 48
2012 | Roussanne | II Moons "Hubris" | Paso Robles, CA 75
2014 | Chardonnay, Roussanne, Viognier, Chenin Blanc, Muscat | Blindfold | California 82
2018 | Grüner Veltliner | Anton Bauer "Gmork" | Wagram, Austria 42
2011 | Chenin Blanc | Meslerie | Vouvray, France 50
2016 | Viognier | Cuilleron "Petit Cote" | Coindrieu, France 138
2018 | Picpoul de Pinet | Domitia | Languedoc, France 35
ROSÉ
2018 | Grenache Blend | Caves d'esclans "Whispering Angel" | Provence, France 64
2019 | Grenache, Mouvedre, Cinsault | AIX | Provence, France 56
2019 | Mouvedre, Grenache | Domaine Lafage "Miraflores" | Cotes du Roussillon, France 60
2019 | Cinsault, Grenache | Studio by Miraval | French Riviera 48
2019 | Gris Blanc | Gerard Bertrand | Norbonne, France 45
2018 | Pinot Noir | Franck Millet | Sancerre, France 78
RED WINE
PINOT NOIR
2017 | Au Bon Climate | Santa Barbara County, CA 56
2013 | Byron Nielson Vineyard | Santa Maria Valley, CA 62
2017 | Flowers | Sonoma, CA 135
2015 | Saintsbury | Carneros, CA 98
2014 | Saintsbury Donnelly Creek Vineyard | Carneros, CA 148
2017 | Hartford Court | Russian River Valley, CA 85
2018 | Love | Willamette Valley, OR 64
2013 | Gran Moraine | Yamhill-Carlton, OR 92
2015 | Willakenzie Estate " Gisele" | Sustainable | Yamhill-Carlton, OR 75
2013 | Louis Jadot | Nuits-Saint-Georges, Burgundy 125
2017 | Kistler | Russian River, CA 225
2013 | The Beaux Freres Vineyards | Willamette Valley, OR 240
2010 | Edmond Cornu & Fils Corton-Bressandes Grand Cru | Cotes de Beaune, Burgeundy 290
2012 | Olivier Chanzy | Nuit-Saint-Georges, Burgundy 168
2014 | Oliver Chanzy "Morgeot Tete de Clos"
Chassagne Montrachet Grand Cru | Burgundy, France 240
2006 | Bitouzet-Prieur Taillepieded Volnay Premiere Cru |
Cote d'Or, Burgundy 175
2016 | Oliver Chanzy Vosne Romanée Premiere Cru | Burgundy 430
CABERNET
SAUVIGNON
2013 | Deloach | California 34
2015 | Austin Hope | Paso Robles, CA 138
2015 | Kenwood Jack London Vineyard | Sonoma, CA 79
2015 | Hess Allomi Vineyard | Napa, CA 88
2013 | J Lohr "Carol's Vineyard" | St. Helena, CA 100
2017 | Caymus | Rutherford, CA 150
2017 | Quilt | Rutherford, CA 90
2014 | Inglenook | Rutherford, CA 160
NV | Opus One "Overture" | Oakville, Napa, CA 250
2005 | Opus One | Oakville, Napa, CA 258
2011 | Opus One | Oakville, Napa, CA 495
2013 | Opus One | Oakville, Napa, CA 650
2014 | Opus One | Oakville, Napa, CA 600
2015 | Opus One | Oakville, Napa, CA 700
2016 | Opus One | Oakville, Napa, CA 550
2011 | Silver Oak | Alexander Valley, CA 240
2014 | Grgich Hills Estate | Napa, CA 190
2010 | Charles Krug "Vintage Selection" | Napa, CA 150
2013 | Stags' Leap Winery | Napa, CA 164
2013 | Caymus "Special Selection" | Napa, CA 370
2013 | Ramey | Napa, CA 240
2014 | Far Niente Oakville | Napa, CA 330
2011 | Paul Hobbs Beckstoffer Dr. Crane Vineyard | Napa, CA 500
2011 | Paul Hobbs Beckstoffer Kalon Vineyard | Napa, CA 700
2010 | Don Melchor Puente Alto Vineyard | Puente Alto, Chile 160
BORDEAUX
VARIETALS
& BLENDS
2013 | Merlot | Matanzas Creek | Sonoma, CA 52
2013 | Merlot | Freemark Abbey | Napa, CA 66
2013 | Merlot | Grgich Hills Estate | Napa, CA 104
2014 | Merlot | Trefethen Vineyards | Napa, CA 94
2015 | Merlot | Chateau St. Michelle "Indian Wells" | Columbia, WA 48
2014 | Cabernet Franc, Merlot | Justin "Justification" | Paso Robles, CA 120
2014 | Cabernet Franc, Merlot, Cabernet Sauvignon |Cenyth | Sonoma, CA 130
2016 | Cabernet Sauvignon, Merlot, Cab Franc | Chat. Haut-Beausejour |
St. Estephe, Bordeaux 75
2009 | Cabernet Sauvignon, Merlot | Chateau La Peyre | Saint Estephe, Bordeaux 78
2011 | Cabernet Sauvignon, Merlot | Chateau Moulin de Tricot | Margaux, Bordeaux 110
2010 | Domaine du Jaugaret | Saint Julien, Bordeaux 350
2010 | Chateau Chantecler | Pauillac, Bordeaux 240
2000 | Chateau Brane-Cantenac | Maragaux, Bordeaux 525
ZINFANDEL
& BLENDS
2015 | Klinker Brick "Old Vine" | Lodi, CA 56
2016 | Rombauer | Napa. CA 70
2012 | Grgich Hills Estate | Napa, CA 82
2010 | Acorn | Russian River, CA 104
2016 | Zinfandel, Petit Syrah | Conundrum | Rutherford, CA 45
2016 | Zinfandel, Carignane, Petit Syrah | Ridge Gyserville | Alexander, CA 95
NEW WORLD
VARIETALS
& BLENDS
2015 | Grenache, Syrah, Tempranillo | Morgan "Cotes du Crow's" | Monterey, CA 42
2011 | Syrah, Sangiovese, Zinfandel, Cinsault, Muscat | Acorn "Medley" | Russian River, CA 86
2014 | Petit Syrah | Stags' Leap Winery | Napa, CA 120
2017 | Mourvedre | Dirty & Rowdy "Unfamilier" | California 60
2017 | Malbec | Ben Marco "Valle de Uco" | Mendoza, Argentina 80
2018 | Shiraz | Torbreck "Woodcutter's" | Barossa Valley, Australia 58
2010 | Malbec | Centena Zapata Nicasia Vineyard | Mendoza, Argentina 260
OLD WORLD
VARIETALS
& BLENDS
2011 | Tempranillo, Cabernet Sauvignon | Bodegas Volver "Triga" | Alicante, Spain 110
2010 | Garnacha | Alto Moncayo | Campo de Borja, Spain 112
2013 | Tempranillo | Bodegas LAN Edición Limitada | Rioja, Spain 120
2013 | Granacha, Cariñena, Cabernet Sauvignon | La Viella Alta "Black Slate" | Priorat, Spain 56
2018 | Sangiovese Superiore | Castelluccio "Le More" | Modigliana, Italy 33
2017 | Sangiovese, Merlot | Tenuta di Arceno "Chianti Classico" |
Siena, Italy 45
2017 | Barbera d'Asti | Michele Chiarlo "Le Orme" | Piedmont, Italy 40
2017 | Cabernet Sauvignon, Cabernet Franc | Banfi "Bolgheri" DOC |
Montalcino, Italy 48
2014 | Rondinella, Oseleto, Corvina | Allegrini Amarone | Veneto, Italy 122
2015 | Grenache, Syrah, Mourvèdre | Domaine du Gour de Chaule | Gigondas, France 73
2017 | Mourvèdre, Grenache, Syrah, Cinsault | Coudoulet de Beaucastel | Cotes-du-Rhone 54
2016 | Grenache, Syrah, Mourvèdre | Famille Perrin Les Sinards | Château-De-Pape 62
2019 | Mourvèdre | Chateau Paradeaux | Bandol, France 98
2011 | Gamay | Pascal Granger Earl | Julienas, Beaujolais 65
2003 | Cabernet Sauvignon, Sangiovese | Querciabella Camartina | Toscana 170
2015 | Sangiovese, Cabernet Sauvignon, Cabernet Franc | Antinori Tignello |
Tuscany 220
2013 | Damilano "Cannubi" | Barolo, Italy 175
2008 | Tony Sasa | Barolo, Italy 155